In the World of Athletics. Training defines Performance. Performance Training, Inc. defines Success. How will YOU be defined?
Blinding top speed. Explosive Power.Remarkable agility.Rapid changes in direction.. Lighting fast reactions. These are the qualities the top athletes in the world possess. It is what defines the elite athletes from the rest. But whether it is basketball, volleyball, football, soccer, tennis, rugby, swimming or track and field:
Training defines Performance.
(Speed, Power, Agility, Reaction, and Quickness).
SPARQ is a Nike sponsored training system designed to develop an athlete's speed, power, agility, reaction, and quickness. This type training has rapidly become one of the most important segments of successful training/conditioning for top athletes, trainers, and sport franchises. Previously, great demonstration of these skills were attributed to the genetic gifts the performers possessed. While it is true that some athletes are born more gifted than others, natural genetics is only part of the formula. Directed training and nurturing is the rest. It's time to define what type of athlete you want to be!
*Training availible 7 days a week by appointment
**Training hours 7:00 am - 8:00 pm by appointment
| ATHLETE TRAINING | ||||||||
| Program Name | Grades | Training Dates | Training Times | Program Length | Sessions | Session Length | Training Type | Cost |
| Vertical Leap Clinic | B/G 8th-12th | Sept 13 - Oct. 6 | 6:30-8:00pm | 8 sessions | 2/wk T/Th | - | SPARQ | $150 |
| Hawks Hoop School | Grade 2-3 |
March 28 - May 16 |
8:00-8:30 pm | 7 sessions | 1 per wk/Wed | .5 hr | SPARQ |
$45 |
| Boys 4-5 | March 28 - May 16 | 7:30-8:00 pm | 7 sessions | 1 per wk/Wed | .5 hr | SPARQ |
$45 |
|
| Skills to Score | Boys 4th-5th | March 21 - May 23 | 7:30-8:00 pm | 9 sessions | 1 per wk/Wed | .5 hr | SPARQ | $55 |
| Girls 4th-6th | March 21 - May 23 | 7:00-7:30 pm | 9 sessions | 1 per wk/Wed | .5 hr | SPARQ | $55 | |
| Boys 6th-7th | March 21 - May 23 | 7:00-7:30pm | 9 sessions | 1 per week/Wed | .5 hour | SPARQ | $55 | |
| Development League | Boys Gr 7-8 | Aug 18 - Oct 20 | 5:00-5:30pm | 8 sessions | 1 per week/Sun | .5 hour | SPARQ | $65 |
| Girls Gr 4-6 | Aug 18 - Oct 20 | 5:00-5:30pm | 8 sessions | 1 per week/Sun | .5 hour | SPARQ | $65 | |
| VolleyTraining | 6th - 12th | Oct. 10 -Oct. 26 | 6:00- 6:30pm | 3 weeks | 2 per week/MW | .5 hour | SPARQ | $50 |
| VolleyStars | 6th - 12th | Jan 23-Feb 27 | 7:00-7:30pm | 6 weeks | 1 per week/M | .5 hour | SPARQ | $50 |
| VolleyBlast | 6th - 12th | Nov 7 - Dec 12 | 7:00-7:30pm | 6 weeks | 1 per week/M | .5 hour | SPARQ | $50 |
| AVL | 6th - 12th | Aug 22-Oct 3 | 6:30- 7:00pm | 6 weeks | 2 per week/MW | .5 hour | SPARQ | $75 |
| Professional Athletes | n/a | By Appointment | By Appointment | Custom | 1 - 5 per week | Custom | SPARQ | Custom |
| Collegiate Athletes | n/a | By Appointment | By Appointment | Custom | 1 - 5 per week | 1 - 2 hours | SPARQ/Weights | $40 - $80 |
| Private Training | 1st - 12th | By Appointment | By Appointment | Custom | 1 - 5 per week | .5 - 1.5 hours | SPARQ/Weights | $40 - $115 |
| Small Group | 1st - 12th | By Appointment | By Appointment | 8 sessions | 1 - 5 per week | 1 - 1.5 hours | SPARQ/Weights | $23.50 - $40 |
| Team Training | 1st - 12th | By Appointment | By Appointment | 12 sessions | 1 - 5 per week | 1 - 2 hours | SPARQ/Weights | $10 - $18.50 |
| Strength Training | 8th - 12th | 4 days/wk | 3-6pm | Custom | 4 per week | 1 hours | SPARQ/Weights | $75/mo |
* Virtual Academy is included in the monthly fee for anyone registered for On Court Academy Training
| FITNESS PROGRAMS | ||||||||
| Program Name | Grades | Training Dates | Training Times | Program Length | Sessions | Session Length | Training Type | Cost |
| Personal Training | n/a | Monday - Sunday | By Appointment | 8 sessions | 1 - 7 per week | .5 - 1 hour | Weights/Cardio | $160 - $320 |
| Women. On. Weights. | n/a | Mon. Wed. Fri. | 9:30am - 10:30am | Monthly | 3 per week | 1 hour | Weights/Cardio | $150 |

